Cardio Workout
1 to 4 effort
Medium intensity
5 to 7 effort
High intensity
8 to 9 effort
Ultimate intensity
10 effort (in other words, all you got!)
As far as Im concerned, interval training is the quickest way to give your body a great cardiovascular workout. Interval training alternates between blasts of high intensity, medium intensity and breaks of low-intensity exercise. The following workout is one I do regularly. It can be performed on a treadmill, elliptical trainer, stepper or stationary bike. You can also take your workout outside for a little running, skipping or cycling.
This 30-minute workout should be modified according to your fitness level beginner, average or advanced. If youre a beginner it will take a few times to learn to breathe and pace yourself properly during each interval. The first few times I did it, I burned myself out half way through. Dont let it deter you. I learned to keep track of my intensity on a scale from 1 to 10.
The same goes for the final 5 minute cool down portion of your workout. This time should be used to slow your breathing and heart rate down gradually like so minute 1 of your cool down should be between 8 and 6 on your intensity scale, minute 2 should take you down to 6 to 4 intensity, minute 3 should slow between a 4 and 3 level of intensity, minute 4 should equal 3 to 2 intensity, and finally minute 5 should have you slowing to between 2 and 1 according to your level of intensity.
| Intensity | 01 b> | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| Minute 01 | ||||||||||
| Minute 02 | ||||||||||
| Minute 03 | ||||||||||
| Minute 04 | ||||||||||
| Minute 05 | ||||||||||
| Minute 06 | ||||||||||
| Minute 07 | ||||||||||
| Minute 08 | ||||||||||
| Minute 09 | ||||||||||
| Minute 10 | ||||||||||
| Minute 11 | ||||||||||
| Minute 12 | ||||||||||
| Minute 13 | ||||||||||
| Minute 14 | ||||||||||
| Minute 15 | ||||||||||
| Minute 16 | ||||||||||
| Minute 17 | ||||||||||
| Minute 18 | ||||||||||
| Minute 19 | ||||||||||
| Minute 20 | ||||||||||
| Minute 21 | ||||||||||
| Minute 22 | ||||||||||
| Minute 23 | ||||||||||
| Minute 24 | ||||||||||
| Minute 25 | ||||||||||
| Minute 26 | ||||||||||
| Minute 27 | ||||||||||
| Minute 28 | ||||||||||
| Minute 29 | ||||||||||
| Minute 30 |

